Product Details:
Condition | Used |
Brand | Sree Krishna Hollow Block |
Dimensions | 7.7 x 5.5 x 3.6 m |
Power Required | Upto 5 HP |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 1000 to 2000 Pcs Per Shift |
Automation Grade | Automatic |
Usage | Construction |
Dimension | 7.7 x 5.5 x 3.6 m |
Cycle time | 20-25 sec. |
Installed Capacity | 29.4 kW |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 1000 to 2000 Pcs Per Shift |
Power | 14.55 kW |
Brand | Sree Krishna Hollow Block |
Use | Construction,Industrial |
Product Details:
Minimum Order Quantity | 1 Piece |
No Of operations | 50 - 55 per hour |
Weight | 1000 Kg |
Dimensions | 400 x 200 x 200 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 1000 to 2000 Pcs Per Shift |
Power | 42 kW |
Usage | Construction,Industrial |
Product Details:
Minimum Order Quantity | 1 Piece |
Use To | make hollow block |
Power source | Electric |
Power | Upto 8 HP |
Dimensions | 1100 X 1475 X 1750 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Power Required | 5 HP |
No Of operations | 50 to 60 per hour |
Weight | 1500 Kg |
Product Details:
Minimum Order Quantity | 1 Piece |
Power Required | 5 HP |
Voltage | 440 V |
Dimensions | 1700 X 1275 X 1700 mm |
Product Details:
Brick Raw Material | Concrete |